This property, zoned C, R1, has been a cornerstone of the community for over 50 years, operating as a beloved grocery store. Recently revitalized with modern upgrades, it features new LED lighting, an electrical overhaul in key areas, updated plumbing, a commercial septic system, and new heat/air conditioning pumps. Enhanced security includes newly installed cameras and the building benefits from fresh drywall and insulation where previously needed. The property offers a versatile upper level, ideal for expanding your business, developing rentable office space, or creating an onsite living area. Additional features include two new POS systems, a lottery machine, and a Level 2 electric car charge, accommodating the needs of eco-conscious clients. Adding to its appeal, a fully trained manager is available to assist with daily operations, ensuring a smooth transition and continued success. This turn-key property is ready to continue its legacy as a central hub for the community. |
Extras: Industrial Kitchen-5 Prep Tables, Meat Wrapper, Label Maker, 3 Cooling Racks, Doyon Oven with 3 Baking Racks and 4 Proofing Racks. |
Price | $699,000 |
Taxes: | $5861.40 |
Tax Type: | Annual |
Occupancy by: | Own+Ten |
Address: | 5480 Highway 620 , Wollaston, K0L 1P0, Ontario |
Postal Code: | K0L 1P0 |
Province/State: | Ontario |
Legal Description: | LT 1 E/S CENTRE ST PL 290; PT LT 26 N/S |
Lot Size: | 160.00 x 215.00 (Feet) |
Directions/Cross Streets: | On Hwy 620 in Coe Hill |
Category: | With Property |
Use: | Grocery/Supermarket |
Building Percentage: | Y |
Total Area: | 6000.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 1800 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 4100 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway |
Approximatly Age: | 51-99 |
Business/Building Name: | Coe Hill Grocery Store |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 9:00 - |
Employees #: | 2 |
Seats: | 0 |
LLBO: | N |
Taxes Expense: | $5861 |
Year Expenses: | 0 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Washrooms: | 1 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Clear Height Feet: | 10 |
Truck Level Shipping Doors #: | 1 |
Height Feet: | 8 |
Width Feet: | 8 |
Double Man Shipping Doors #: | -1 |
Heat Type: | Other |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER ELECTRIC REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Hastings |
Municipality: | Wollaston |
Lot Size: | 160.00 x 215.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $5,861.4 |
Baths: | 1 |