This South-facing Condo is spacious and comfortable. It has two bedrooms, a Den, and 2 full bathrooms, one of which includes walk-in shower. The unit is approximately 1048 Sq Ft and comes with stainless Steel Kitchen appliances, a stacked Washer & dryer, Zebra blinds, ceiling fans, and a custom closet for extra storage. The building has a gym and an indoor pool. It is also close to shopping, parks, and public transit. Don't miss out on this amazing opportunity. **EXTRAS** All Electric Light Fixtures, S/S Fridge, S/S Stove, S/S Dishwasher, S/S Micro/fan, Washer & Dryer, Fans & Window Coverings. |
Price | $699,000 |
Taxes: | $2902.88 |
Maintenance Fee: | 719.79 |
Address: | 481 Rupert Ave , Unit 315, Whitchurch-Stouffville, L4A 1Y7, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSCC |
Level | A |
Unit No | 9 |
Locker No | 9 |
Directions/Cross Streets: | Main St/West Lawn Cres |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
Maintenance: | 719.79 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Whitchurch-Stouffville |
Neighbourhood: | Stouffville |
Style: | Apartment |
Tax: | $2,902.88 |
Maintenance Fee: | $719.79 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |