Luxurious Two-Story Lower Penthouse With Large Private Balcony In The Heart Of Downtown Toronto. High-End Upgrades Throughout. Floor To Ceiling Windows. South Exposure With Perfect View Of Cn Tower. Rooftop Pool And Lounge Area. Walk To Financial District, Union Station, Restaurants, Theaters & Waterfront. Professionally Designed One Of A Kind Unit Comes With Surround Sound System, Built-In Furniture And Many More Custom Features! Must See! |
Price | $1,359,000 |
Taxes: | $5471.96 |
Maintenance Fee: | 1270.40 |
Address: | 21 Nelson St , Unit LPH02, Toronto, M5V 1T8, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 12 |
Unit No | 2 |
Locker No | 75 |
Directions/Cross Streets: | University Ave & Richmond St W |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 3 | 2nd |
Approximatly Age: | 11-15 |
Property Type: | Condo Apt |
Style: | 2-Storey |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | B/14 |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 11-15 |
Approximatly Square Footage: | 1200-1399 |
Maintenance: | 1270.40 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | 2-Storey |
Approximate Age: | 11-15 |
Tax: | $5,471.96 |
Maintenance Fee: | $1,270.4 |
Beds: | 2 |
Baths: | 3 |
Garage: | 2 |
Fireplace: | N |