Experience Urban Living At Its Finest In This Bright And Spacious 1+1-Bedroom, 1-Bathroom Condo In The Heart Of Toronto! This Stunning, Newly Renovated Unit Features A Fully Updated Kitchen With A Brand-New Fridge And Stove, Sleek New Flooring, And A Beautifully Renovated Bathroom. The Open-Concept Living And Dining Area Is Filled With Natural Light From Large Windows, Creating A Warm And Inviting Atmosphere. Perfectly Situated Just Minutes From The Ontario Science Centre, Aga Khan Museum, Parks, Shopping, Top Schools, And Transit, This Prime Location Offers Unbeatable Convenience With TTC At Your Doorstep And Easy Access To The DVP. Luxury Renovated Amenities Include A Fully Equipped Gym, Indoor Pool, Party Room, And Secure Underground Parking. Don't Miss This Incredible Opportunity To Own A Move-In-Ready, Upgraded Condo In A Sought-After Location! |
Price | $478,600 |
Taxes: | $1115.85 |
Maintenance Fee: | 693.42 |
Address: | 725 Don Mills Rd , Unit 505, Toronto, M3C 1S6, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 5 |
Unit No | 13 |
Directions/Cross Streets: | Eglinton Ave E / Don Mills Rd |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living | 17.25 | 11.25 | |
Room 2 | Flat | Dining | 17.25 | 11.25 | |
Room 3 | Flat | Kitchen | 12.37 | 7.05 | |
Room 4 | Flat | Prim Bdrm | 13.05 | 9.81 | |
Room 5 | Flat | Den | 7.68 | 7.05 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | W |
Balcony: | None |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Maintenance: | 693.42 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/CIMERMAN REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Flemingdon Park |
Style: | Apartment |
Tax: | $1,115.85 |
Maintenance Fee: | $693.42 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |