This charming 1 bedroom apartment in the heart of Downtown! You are welcomed to a bright and airy open-concept kitchen and living space. Located on Hunter Street, you'll have easy access to the best restaurants, pubs, coffee shops, salons, local shopping, and nightlife hotspots that Peterborough has to offer. Don't miss out on this incredible gem- experience the ultimate downtown lifestyle today! All utilities, heat, water and sewer are the responsibility of the tenant. |
Price | $1,250 |
Taxes: | $0.00 |
Occupancy by: | Vacant |
Address: | 172.5 Hunter Stre , Peterborough, K9H 1G8, Peterborough |
Directions/Cross Streets: | Hunter & Aylmer |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.97 | 5.97 | |
Room 2 | Main | Bedroom | 12.99 | 8.43 | |
Room 3 | Main | Bathroom | 11.97 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Source: | Other |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 UNITED REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Peterborough |
Municipality: | Peterborough |
Neighbourhood: | Downtown |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |