Detached two-bedroom bungalow in a established Cobourg residential area close to most amenities including Sinclair Park. Year built 1954 and 928 sqft as per MPAC. The rear- covered deck has a metal roof and overlooks a spacious fenced yard. There is an attached partially enclosed carport. Updates include forced air gas furnace (2024), central conditioner replaced approximately four years ago and reverse osmosis water system. Finished basement level with a rec room, two extra bedrooms and a partially completed two-piece bath (shower is roughed in). This is a well-kept home is clean and move-in ready. Rear house access directly to the basement. |
Price | $599,900 |
Taxes: | $3504.88 |
Occupancy by: | Vacant |
Address: | 452 Harden Stre , Cobourg, K9A 2P5, Northumberland |
Acreage: | < .50 |
Directions/Cross Streets: | William St and Harden St |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 7.87 | 10.82 | |
Room 2 | Main | Living Ro | 19.02 | 12.69 | Hardwood Floor |
Room 3 | Main | Dining Ro | 8.27 | 9.97 | Hardwood Floor |
Room 4 | Main | Primary B | 11.02 | 10.56 | Hardwood Floor |
Room 5 | Main | Bedroom 2 | 10.1 | 12.46 | Hardwood Floor |
Room 6 | Basement | Recreatio | 11.25 | 18.17 | Laminate |
Room 7 | Basement | Bedroom | 11.25 | 11.91 | Laminate |
Room 8 | Basement | Bedroom | 10.53 | 9.48 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX JAZZ INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,504.88 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |