Welcome to Forestview Estates, an exceptional residential haven in the heart of Niagara Falls! These contemporary townhomes, meticulously crafted by Winspear Homes, embody a superior standard of modern living. Anticipated for occupancy in spring 2025, these homes present an enticing investment opportunity. Winspear Homes, a distinguished local builder, is renowned for its commitment to high-end finishes and meticulous attention to detail. Unit 1, featuring hardwood floors throughout, boasts an inviting layout. The main level showcases a spacious foyer leading to an open-concept living area, a stunning kitchen with quartz counters and an island, a dining area and large living room, and access to a 10' x 10' deck through patio doors. Completing this level is a 2pc powder room and ample closet space. Ascend to the second floor to discover three generously sized bedrooms, a well-appointed 4pc bathroom, and a conveniently placed laundry room. The primary suite impresses with a walk-in closet and an ensuite featuring a glass-tiled shower. This unit also offers a convenient side entrance leading to the basement, ensuring a seamless blend of style and functionality. Don't miss this opportunity to make Forestview Estates your home in 2025! |
Price | $749,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 7429 MATTEO Driv , Niagara Falls, L2H 3T3, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | GARNER RD AT MCLEOD RD |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.76 | 11.41 | |
Room 2 | Main | Dining Ro | 8.76 | 8.82 | |
Room 3 | Main | Living Ro | 10.99 | 20.24 | |
Room 4 | Second | Primary B | 11.51 | 16.5 | |
Room 5 | Second | Bedroom | 11.15 | 10.76 | |
Room 6 | Second | Bedroom | 11.58 | 9.51 | |
Room 7 | Second | Laundry | 6.49 | 3.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Board & Batten , Wood |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |