Welcome to this charming bungalow, nestled on a serene one-acre lot in the peaceful neighborhood of Vars. Surrounded by newly built homes and exciting redevelopment, this property offers a perfect blend of privacy and convenience. Enjoy easy access to Barrhaven, downtown Ottawa, and Orleans, making it an ideal location for both work and leisure. This 2+1 bedroom home boasts a spacious layout, with a partially finished basement that holds endless potential. Whether you're looking to create additional living space for your family or, as an investor, add a secondary dwelling (thanks to a separate entrance to the lower level), the possibilities are limitless. The two generously sized bedrooms on the main floor offer ample space, with the second bedroom featuring patio doors that open up to a private deck and a large, expansive yard. Currently owner-occupied, this home is move-in ready, and the closing date can be flexible to suit your needs. Located just 25 minutes from downtown Ottawa, this home provides the perfect combination of peaceful living and city convenience. |
Price | $569,000 |
Taxes: | $2661.03 |
Occupancy: | Owner |
Address: | 1984 Forced Road , Orleans - Cumberland and Area, K0A 3H0, Ottawa |
Directions/Cross Streets: | Rockdale Rd/Forced Rd |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.92 | 12.92 | |
Room 2 | Main | Dining Ro | 14.92 | 14.76 | |
Room 3 | Main | Kitchen | 14.92 | 14.76 | |
Room 4 | Main | Primary B | 12 | 9.25 | |
Room 5 | Main | Bedroom | 12 | 9.25 | |
Room 6 | Basement | Bedroom 2 | 14.04 | 13.12 | |
Room 7 | Basement | Recreatio | 14.92 | 26.24 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Other, Stucco (Plaster) |
Garage Type: | Carport |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Age: | 51-99 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1109 - Vars & Area |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,661.03 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |