Located in a mature subdivision on a quiet dead-end street, this home offers 3 bedrooms and 1.5 bathrooms, perfect for families, first time buyers or downsizing. The spacious finished downstairs area provides versatile options for use, while the cozy big stone fireplace in the living room creates a warm atmosphere for gatherings. Outside, you'll find a fenced-in backyard, paved driveway and a fully bricked exterior. With recent updates throughout, this property is a fantastic opportunity for those looking for a dependable home in a pleasant neighborhood. |
Price | $599,000 |
Taxes: | $3218.00 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 21 Denis Cour , Tillsonburg, N4G 2P4, Oxford |
Directions/Cross Streets: | Dead end Street off of Lady Ave. |
Rooms: | 13 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 10.14 | 7.15 | 4 Pc Bath |
Room 2 | Main | Bedroom | 10.07 | 9.48 | |
Room 3 | Main | Bedroom 2 | 10.07 | 9.81 | |
Room 4 | Main | Dining Ro | 12.46 | 15.09 | |
Room 5 | Main | Kitchen | 13.78 | 10.3 | |
Room 6 | Main | Living Ro | 11.81 | 17.74 | |
Room 7 | Main | Primary B | 10.89 | 13.22 | |
Room 8 | Basement | Bathroom | 5.25 | 4.23 | 2 Pc Bath |
Room 9 | Basement | Laundry | 12.14 | 14.4 | |
Room 10 | Basement | Den | 12.14 | 10.3 | |
Room 11 | Basement | Recreatio | 24.08 | 12.82 | |
Room 12 | Basement | Utility R | 11.15 | 27.39 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Re/Max a-b Realty Ltd Brokerage |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | Tillsonburg |
Neighbourhood: | Tillsonburg |
Style: | Bungalow |
Tax: | $3,218 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |