Welcome to this brand-new, beautifully crafted Longwood home, nestled in the charming community of Rockland. This spacious 3-bedroom, 2.5-bathroom home sits on a larger lot, offering the perfect blend of modern luxury and functional living. Step inside to discover a thoughtfully designed open-concept layout, featuring high-end finishes and numerous upgrades throughout. The chefs kitchen is a showstopper, complete with sleek cabinetry, quartz countertops, a large island, and premium energy-efficient appliances, ideal for both entertaining and everyday living.The bright and airy living and dining areas boast large windows, flooding the space with natural light while providing picturesque views of the generous lot. Upstairs, the primary suite offers a tranquil retreat, featuring a spa-like ensuite and a spacious walk-in closet. Two additional well-sized bedrooms and a stylish main bath complete the second floor. Located in the thriving Rockland community, this home is just minutes from schools, parks, shopping, and easy highway access, making it a prime location for families and professionals alike. Dont miss out on this incredible opportunity to own a brand-new, move-in-ready home with premium upgrades. Book your private viewing today! |
Price | $774,000 |
Taxes: | $5311.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1245 Diamond Stre , Clarence-Rockland, K4K 0M5, Prescott and Rus |
Directions/Cross Streets: | Diamond st & Rutile st |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.09 | 14.17 | |
Room 2 | Main | Dining Ro | 10.23 | 14.17 | |
Room 3 | Main | Kitchen | 16.56 | 7.58 | |
Room 4 | Main | Bathroom | 4.99 | 4.17 | |
Room 5 | Second | Primary B | 16.24 | 14.24 | |
Room 6 | Second | Bathroom | 10.76 | 8.43 | |
Room 7 | Second | Bedroom | 9.58 | 13.58 | |
Room 8 | Second | Bedroom | 10 | 12.17 | |
Room 9 | Second | Bathroom | 9.41 | 9.68 | |
Room 10 | Basement | Other | 37.98 | 26.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $5,311 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |