Welcome home to this bright and airy hi ranch located between Pembroke and Petawawa. This home offers 3 + 1 bedrooms, 2 baths, open concept and a large fenced back yard. The lovely kitchen had been updated in 2022 with white cabinets, an island with wood counter, quartz on remaining counters and a pretty backsplash. Beautiful hardwood flooring throughout the main floor. Tile in the updated main bath with a double vanity. Access the handy covered back deck from the dining area. The lower level features updated laminate floors, a family room with cozy wood stove (installed 2021), a large 4th bedroom and a 3pc updated bathroom. You can also access the double car garage from the lower level. Garage doors installed in 2013, and openers in 2021 & 2022. Shingles done in 2020. Pear, apple and cherry trees in the yard with grapes that grow along fence. Great location and only 15 minutes to Garrison Petawawa. |
Price | $469,900 |
Taxes: | $3007.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 789 Lakeview Driv , Petawawa, K8A 7P8, Renfrew |
Directions/Cross Streets: | Golf Course Rd |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.45 | 13.12 | |
Room 2 | Main | Living Ro | 13.05 | 13.58 | |
Room 3 | Main | Dining Ro | 11.45 | 8.53 | |
Room 4 | Main | Primary B | 10.79 | 11.45 | |
Room 5 | Main | Bedroom 2 | 10.36 | 7.77 | |
Room 6 | Main | Bedroom 3 | 10.3 | 8.3 | |
Room 7 | Lower | Bedroom 4 | 11.58 | 12.76 | |
Room 8 | Lower | Family Ro | 13.28 | 22.83 | |
Room 9 | Lower | Laundry | 10.27 | 10.63 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PEMBROKE REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Renfrew |
Municipality: | Petawawa |
Neighbourhood: | 520 - Petawawa |
Style: | Bungalow-Raised |
Tax: | $3,007 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |