Opportunity Knocks! Spectacular Year Round Waterfront living in this 3 bedroom bungalow on a double lot with over 133 ft. of frontage on the Trent River. Updated throughout with finishes above all standards. Renovated Entertainers kitchen with lots of cupboard and drawer space/storage, Quartz countertops, Stainless Steel appliances, large center island with seating, Fireplace & much more. Updated bathroom with ample storage. Spacious bedrooms with ample closet space. Large, Bright and inviting Living room overlooks the river and walk out to 2 large decks with covered gazebos and multiples seating areas, making the perfect yard to soak up the sun, enjoy the sounds of nature, beautiful sunrise and sunsets by the firepit, miles and miles of lock-free boating, fishing, kayaking, canoeing & so much more. The detached, finished, insulated and heated garage is currently being used as a bunkie for additional living/sleeping space. It can be easily converted to a garage by replacing the current sliders with a garage door. 3 garden sheds and 1 wood shed for additional storage. The propane back up generator ensures the fun does not end in the event of a power outage. Electric dog fence covering the entire property with 2 collars. Large driveway with parking 6 or more vehicles & more. Upgrades include: Kitchen, appliances, bathroom, flooring, freshly painted, vinyl windows, decking & gazebos, exterior siding, metal roof, lighting throughout, heating/cooling, water treatment, electrical, plumbing & more! The list of features this amazing property offers goes on and on! |
Price | $599,900 |
Taxes: | $2138.00 |
Occupancy: | Owner |
Address: | 224 River Road , Trent Hills, K0L 1L0, Northumberland |
Acreage: | .50-1.99 |
Directions/Cross Streets: | 2nd Line E/ Green Acres Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.88 | 12.96 | W/O To Deck, Overlooks Backyard, Picture Window |
Room 2 | Main | Kitchen | 28.54 | 12.63 | Renovated, Open Concept, Stainless Steel Appl |
Room 3 | Main | Primary B | 10.66 | 10.66 | Double Closet, Renovated, Overlooks Frontyard |
Room 4 | Main | Bedroom 2 | 10.66 | 7.71 | Closet, Renovated, Overlooks Frontyard |
Room 5 | Main | Bedroom 3 | 10.66 | 8.53 | Closet, Renovated, Overlooks Frontyard |
Room 6 | Main | Utility R | 7.38 | 3.44 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Main |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Main |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Main |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 3 | Main |
Washroom Type 57 | 0 | |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 3 | Main |
Washroom Type 62 | 0 | |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Aux Residences |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX JAZZ INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Rural Trent Hills |
Style: | Bungalow |
Tax: | $2,138 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |