Meticulously maintained and thoughtfully updated, this spacious bungalow sits on a large, private lot backing onto green space, with golf course views and stunning northwest sunsets. Located in the desirable Loyalist Country Club Community in the charming Village of Bath, this home offers the perfect balance of comfort, style, and function.Inside, you'll find a bright, open-concept layout with vaulted ceilings, beautiful hardwood floors, and large windows that fill the home with natural light. The fully renovated kitchen features quartz countertops, new cabinetry, and a generous breakfast bar, ideal for both cooking and entertaining. The adjoining Great room is warm and inviting with a gas fireplace and views of the landscaped backyard. Step outside to the southwest-facing deck with hot tub perfect for relaxing and enjoying the sunset. A flexible room at the front of the home can serve as a dining room, den, or sitting room. The primary bedroom includes a bay window that overlooks the green space and a 3-piece en-suite. A second bedroom, 4-piece bath, and laundry with inside access to the double car garage complete the main floor.The recently fully finished lower level expands your living space with a large family room made warm and inviting by the gas fireplace, a generously sized third bedroom, full bath, games area, and two bonus rooms ideal for an office, gym, or hobby space as well as a storage utility room. Recent updates include: full kitchen remodel, stainless steel fridge (2025), washer (2024), furnace (2018), roof (2019), front door (2019), on demand Generac generator and water filtration reverse osmosis system.Central Vac.This home includes a Loyalist Country Club Membership (a $20,000 value). The local area features golf, tennis, pickle-ball, scenic trails, marina, shops, dining, and more, just 15 minutes from Kingston or short waterfront drive to the Ferry to access the beaches and wineries of Prince Edward County |
Price | $849,900 |
Taxes: | $5731.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 24 Country Club Driv , Loyalist, K0H 1G0, Lennox & Addingt |
Directions/Cross Streets: | Loyalist Parkway (Hwy33) |
Rooms: | 6 |
Rooms +: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.07 | 7.18 | Ceramic Floor |
Room 2 | Main | Dining Ro | 12.37 | 18.37 | Hardwood Floor, Bay Window |
Room 3 | Main | Kitchen | 16.76 | 12.82 | Granite Counters |
Room 4 | Main | Great Roo | 22.76 | 22.73 | Hardwood Floor, Cathedral Ceiling(s), Gas Fireplace |
Room 5 | Main | Primary B | 18.93 | 16.63 | Bow Window |
Room 6 | Main | Bathroom | 11.12 | 6.72 | 3 Pc Ensuite, Tile Floor |
Room 7 | Main | Bedroom 2 | 11.41 | 10.82 | |
Room 8 | Main | Bathroom | 9.02 | 4.79 | 4 Pc Bath, Tile Floor |
Room 9 | Main | Laundry | 8.04 | 7.87 | Tile Floor, Access To Garage |
Room 10 | Lower | Bedroom 3 | 21.19 | 12.07 | |
Room 11 | Lower | Bathroom | 7.74 | 5.9 | 3 Pc Bath, Tile Floor |
Room 12 | Lower | Family Ro | 19.32 | 15.91 | Gas Fireplace |
Room 13 | Lower | Game Room | 26.31 | 15.91 | |
Room 14 | Lower | Den | 10.69 | 8.3 | |
Room 15 | Lower | Office | 11.22 | 8.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 3 | Lower |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 3 | Lower |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 3 | Lower |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 3 | Lower |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 3 | Lower |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 4 | Main |
Washroom Type 33 | 3 | Lower |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Main |
Washroom Type 37 | 4 | Main |
Washroom Type 38 | 3 | Lower |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Main |
Washroom Type 42 | 4 | Main |
Washroom Type 43 | 3 | Lower |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Main |
Washroom Type 47 | 4 | Main |
Washroom Type 48 | 3 | Lower |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Main |
Washroom Type 52 | 4 | Main |
Washroom Type 53 | 3 | Lower |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 3 | Main |
Washroom Type 57 | 4 | Main |
Washroom Type 58 | 3 | Lower |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | Communit |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Lennox & Addington |
Municipality: | Loyalist |
Neighbourhood: | 57 - Bath |
Style: | Bungalow |
Tax: | $5,731 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Communit |