You will love this beautifully updated 4+2 bedroom home in Niagara Falls, just steps from the Niagara River, Niagara University, and the GO Station! Inside, high ceilings lead you into an open-concept kitchen and dining area - perfect for family dinners or entertaining guests. The kitchen features modern finishes, updated appliances, and flows into a spacious living room. Upstairs offers four bedrooms, 1.5 baths, and has access to a partially finished loft for extra space or storage! The loft has been updated with spray insulation, 1 skylight and has plumbing hook ups. The fully finished basement includes a walk-out, 2 bedrooms, full bath and a second kitchen ideal for in-law living or rental potential. Book your private showing today! |
Price | $599,000 |
Taxes: | $2119.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4789 Saint Clair Aven , Niagara Falls, L2E 3T2, Niagara |
Directions/Cross Streets: | Morrison |
Rooms: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 14.5 | 12.99 | |
Room 2 | Main | Dining Ro | 15.74 | 12.99 | |
Room 3 | Main | Kitchen | 17.42 | 10.99 | |
Room 4 | Second | Bedroom | 14.83 | 10.5 | |
Room 5 | Second | Bedroom | 14.17 | 10.5 | |
Room 6 | Second | Bedroom | 13.68 | 10.33 | |
Room 7 | Second | Bedroom | 10.92 | 9.91 | |
Room 8 | Second | Bathroom | 4 Pc Bath | ||
Room 9 | Lower | Kitchen | 14.01 | 10 | |
Room 10 | Lower | Bedroom | 10.82 | 10.82 | |
Room 11 | Lower | Bathroom | |||
Room 12 | Lower | Bedroom | 10.92 | 9.91 | |
Room 13 | Second | Bathroom | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 2 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2 1/2 Storey |
Tax: | $2,119 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |