Welcome to The Amber, custom built by Rockwood Homes. This beautiful 2 -Storey Home is functional and fashionable with an open concept main floor, and plenty of natural light. This home is situated in the Riverside subdivision on a 60 by140 foot lot with fully sodded lawn, over-sized THREE CAR GARAGE with access to the backyard and double wide paved driveway. The 10 foot side yard provides additional trailer storage for the hobbyist or recreational enthusiast. The main floor offers plenty of space and storage, from a kitchen featuring a walk-in pantry, to the large mudroom and walk-in closet off of the foyer. The second floor features a spacious master bedroom with TWO large walk-in closets and a beautiful ensuite with double sinks, walk-in shower, and a soaker tub. In addition, there are 3 more bedrooms, all featuring ensuite bathrooms, plus a second floor laundry room. Driveway recently done by the builder. |
Price | $789,000 |
Taxes: | $5333.00 |
Occupancy: | Owner |
Address: | 224 St George Stre , West Perth, N0K 1N0, Perth |
Directions/Cross Streets: | St George St & Henry St |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.99 | 10 | |
Room 2 | Main | Dining Ro | 16.01 | 10 | |
Room 3 | Main | Living Ro | 16.01 | 14.56 | |
Room 4 | Main | Foyer | 6.99 | 6.99 | Walk-In Closet(s) |
Room 5 | Second | Primary B | 18.01 | 14.99 | 5 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 12 | 10.99 | 5 Pc Ensuite |
Room 7 | Second | Bedroom 3 | 12 | 10.99 | 4 Pc Ensuite |
Room 8 | Second | Bedroom 4 | 12 | 10.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 4 | Second |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 4 | Second |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 4 | Second |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 4 | Second |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 4 | Second |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 4 | Second |
Washroom Type 34 | 4 | Second |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 4 | Second |
Washroom Type 39 | 4 | Second |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 4 | Second |
Washroom Type 44 | 4 | Second |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 5 | Second |
Washroom Type 48 | 4 | Second |
Washroom Type 49 | 4 | Second |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 5 | Second |
Washroom Type 53 | 4 | Second |
Washroom Type 54 | 4 | Second |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 5 | Second |
Washroom Type 58 | 4 | Second |
Washroom Type 59 | 4 | Second |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 5 | Second |
Washroom Type 63 | 4 | Second |
Washroom Type 64 | 4 | Second |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 5 | Second |
Washroom Type 68 | 4 | Second |
Washroom Type 69 | 4 | Second |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 5 | Second |
Washroom Type 73 | 4 | Second |
Washroom Type 74 | 4 | Second |
Washroom Type 75 | 0 | |
Washroom Type 76 | 2 | Main |
Washroom Type 77 | 5 | Second |
Washroom Type 78 | 4 | Second |
Washroom Type 79 | 4 | Second |
Washroom Type 80 | 0 | |
Washroom Type 81 | 2 | Main |
Washroom Type 82 | 5 | Second |
Washroom Type 83 | 4 | Second |
Washroom Type 84 | 4 | Second |
Washroom Type 85 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER THE OP TEAM |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | West Perth |
Neighbourhood: | Mitchell |
Style: | 2-Storey |
Tax: | $5,333 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |