Move in by October 1st and receive 1 month FREE rent! Welcome to a stylish urban retreat in the trendy Gerrard East District! This completely renovated one bedroom, one bathroom apartment offers a contemporary living experience in a hip building. An open-concept living space radiates with natural light, accentuating the sleek modern finishes and a kitchen showcasing seamless integration of function and sophistication. The bedroom offers a peaceful escape and a comfortable night's sleep, as it overlooks the residential streets.The vibrant and dynamic neighbourhood along Gerrard East offers endless shops, restaurants and amenities. Situated just steps from Greenwood Park, residents can enjoy lush green expanses and recreational activities all year round. Whether you are seeking tranquility or activity, this location perfectly balances the excitement of city living with outdoor escapes. |
Price | $1,695 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1415 Gerrard Stre East , Toronto, M4L 1Z5, Toronto |
Directions/Cross Streets: | Gerrard Street E & Greenwood Ave |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Flat |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Street Onl |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Street Onl |
Park #2 | |
Parking Type: | Street Onl |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | < 700 |
Property Features: | Arts Centre, Hospital |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS TORONTO CENTRAL |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |