| *Be your own BOSS in One of the fastest growing & Reputable Franchise Burrito, Business for grab ! Opened Brand New in Nov 2020 with Annual Steady Growth in highly sought Area. Long Term Lease in Place. Original Owner and very well served & Loyal cliental. Current Lease Term Plus 5+5 Options |
| Price | $165,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 2277 Sheppard Aven West , Toronto, M9M 0G6, Toronto |
| Postal Code: | M9M 0G6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Sheppard Ave W & Hwy 400 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Mucho Burrito |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | M-S 10: |
| Employees #: | 3 |
| Seats: | 30 |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX ACHIEVERS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Humberlea-Pelmo Park W5 |
| Baths: | 2 |
| Fireplace: | N |