Beautiful corner farm available in New Tecumseth, offering 100% workable land in a highly sought-after area of investor and developer owned land. One parcel away from Tribute development and overlooking Colgan and Tottenham, this property presents an excellent opportunity for investors, builders, developers or relocating farmers. With great road frontage and development potential, this well-positioned parcel is a rare offering in a rapidly growing area. |
Price | $7,500,000 |
Taxes: | $5129.06 |
Occupancy: | Owner |
Address: | 2577 Adjala Tecumseth Town , New Tecumseth, L0G 1W0, Simcoe |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Adjala-Tecumseth Townline/7th Line |
Rooms: | 10 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 2 | Second |
Washroom Type 9 | 4 | Second |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Brick |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER RONAN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Simcoe |
Municipality: | New Tecumseth |
Neighbourhood: | Rural New Tecumseth |
Style: | 2-Storey |
Tax: | $5,129.06 |
Beds: | 5+1 |
Baths: | 5 |
Fireplace: | N |
Pool: | None |