Welcome to your dream home! a beautifully designed estate, offering 6 bedrooms, 5 bathrooms and a HEATED 4 car garage for the car enthusiasts or hobbyists. This stunning home is the perfect blend of luxury, space, and comfort and located in one of the most sought-after communities - Trail Wood Trails. Perfectly situated right across the street from the community residents club which includes a gym, pool, and dock to access the lake, this home has it all! From the moment you step through the grand entrance, you'll be captivated by the soaring ceilings, expansive windows, tall doors, wide-planked maple flooring, and high-end finishes. The heart of the home is a chef's dream kitchen, featuring a large and sleek waterfall quartz counter-top, premium built-in appliances, gorgeous rich walnut cabinetry, and a large walk-in butler's pantry. The living and dining areas flow effortlessly, creating the perfect space for both everyday living and entertaining. A standout feature is the spacious lounge, purpose-built for entertaining, complete with its own dedicated HRV system. Upstairs, you'll find 4 spacious bedrooms, including a luxurious primary suite complete with a spa-like ensuite and featuring a freestanding soaking tub and walk-in shower. 2 of the additional bedrooms are connected by a stylish Jack and Jill and the fourth bedroom enjoys its own private ensuite. The finished lower level is sprawling and provides even more space to relax or host, with 2 additional bedrooms and a full bathroom. This home truly has it all - luxury, space and an unbeatable community. Don't miss the opportunity to make it yours! |
Price | $2,099,900 |
Taxes: | $11210.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 595 Shoreway Driv , Greely - Metcalfe - Osgoode - Vernon and, K4P 0G3, Ottawa |
Directions/Cross Streets: | Lake Trail Rd. |
Rooms: | 16 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 4 | Second |
Washroom Type 5 | 3 | Basement |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 4 | Second |
Washroom Type 10 | 3 | Basement |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 3 | Second |
Washroom Type 14 | 4 | Second |
Washroom Type 15 | 3 | Basement |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 3 | Second |
Washroom Type 19 | 4 | Second |
Washroom Type 20 | 3 | Basement |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 3 | Second |
Washroom Type 24 | 4 | Second |
Washroom Type 25 | 3 | Basement |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 3 | Second |
Washroom Type 29 | 4 | Second |
Washroom Type 30 | 3 | Basement |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Greely - Metcalfe - Osgoode - Vernon and |
Neighbourhood: | 1601 - Greely |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $11,210 |
Beds: | 4+2 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |