Newly renovated 4 bedroom, 2.5 bathroom detached home in the heart of Innisfil! Featuring new flooring, updated countertops, and fresh finishes throughout. Bright and spacious layout with an open-concept main floor, family-sized kitchen, and comfortable living/dining areas. This home sits on a huge lot with a massive backyard, large driveway, and a backyard deck perfect for entertaining and outdoor living. Attached garage with private parking. Located in a quiet, family-friendly neighbourhood close to schools, parks, shopping, community centre, Lake Simcoe, and Hwy 400 for easy commuting. Tenant to pay all utilities (hydro, gas, water, hot water tank rental, internet/cable). No smoking. Available immediately for a 12-month lease. Book your showing today! |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1531 Rankin Way , Innisfil, L9S 0C6, Simcoe |
Acreage: | < .50 |
Directions/Cross Streets: | Innisfil Beach Rd / Webster Blvd |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | |||||
Room 2 | |||||
Room 3 | |||||
Room 4 | |||||
Room 5 | |||||
Room 6 | |||||
Room 7 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In-Suite Laun |
Other Structures: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Beach, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CIRCLE REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Innisfil |
Neighbourhood: | Alcona |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |