Nestled on a quiet street, this meticulously maintained five-bedroom home is bathed in natural light and offers limitless potential to become your dream family home. Step inside and be greeted by a bright and airy interior, featuring oversized windows that fill the space with sunlight. The heart of this home is the beautifully updated and thoughtfully designed kitchen. With easy access to the attached garage, picture windows overlooking the private backyard, a large eat-in island and an abundance of storage, the kitchen will become a natural gathering place for your family and guests. The inviting living room is kept cozy by a gas fireplace and flows into the sunny dining room.The bonus room on the main level offers endless possibilities, whether you work from home and need the perfect office or envision a cozy den or creative space. With five spacious bedrooms upstairs, theres plenty of room for everyone, plus space to host overnight guests comfortably. Downstairs, the finished basement provides extra living space adding even more versatility to this exceptional home.Step outside to a large, private backyard offering the perfect oasis for summer barbecues, entertaining, gardening or playing with the kids. You will surely appreciate the peaceful tree-lined streets and the sense of community that comes with living in Bruce Farm, along with easy access to schools, parks and amenities. |
Price | $974,900 |
Taxes: | $6472.79 |
Occupancy: | Vacant |
Address: | 97 Queensline Driv , Qualicum - Bruce Farm - Greenbelt and Ar, K2H 7J6, Ottawa |
Directions/Cross Streets: | Queensline Dr & Brinton Ave |
Rooms: | 13 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.32 | 12.07 | |
Room 2 | Main | Dining Ro | 12.07 | 10.76 | |
Room 3 | Main | Kitchen | 17.74 | 12.23 | |
Room 4 | Main | Office | 11.91 | 10.17 | |
Room 5 | Main | Powder Ro | 6.59 | 2.98 | 2 Pc Bath |
Room 6 | Second | Primary B | 13.48 | 10.76 | |
Room 7 | Second | Bathroom | 10.76 | 4.82 | 4 Pc Ensuite |
Room 8 | Second | Bedroom 2 | 12.33 | 10.59 | |
Room 9 | Second | Bedroom 3 | 9.58 | 9.41 | |
Room 10 | Second | Bedroom 4 | 9.58 | 9.41 | |
Room 11 | Second | Bedroom 5 | 10.82 | 9.15 | |
Room 12 | Second | Bathroom | 10.5 | 6.59 | 4 Pc Bath |
Room 13 | Basement | Recreatio | 29.49 | 12.17 | |
Room 14 | Basement | Utility R | 16.17 | 10.76 | |
Room 15 | Basement | Laundry | 9.68 | 9.25 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Qualicum - Bruce Farm - Greenbelt and Ar |
Neighbourhood: | 7102 - Bruce Farm/Graham Park/Qualicum/Bella |
Style: | 2-Storey |
Tax: | $6,472.79 |
Beds: | 5 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |