Your Search Ends Here. Welcome To 55 Tollerton Ave. This Fully Updated & Well Maintained Home Offers All The Conveniences Of Fine Living. Just Move In & Enjoy. This Home Offers Lots Of Natural Light With A Very Practical Layout In A Fabulous Neighbourhood. This Updated Gem Is Spacious With 2 Quality Built Kitchens, Open Concept Living/Dining Area, Large Family Room, Skylight, Fireplace, Spacious Bedrooms, Hardwood Floors, 3 Bathrooms, Separate Entrances Making It Ideal For In-Laws or Income Potential, Private Double Interlocking Stone Driveway With Huge Front Veranda, The Huge Private Yard Is Great For Entertaining. Top Rated School Catchment Area. Close Proximity To Everything. Walk to Parks, Trails & TTC, One Bus to Subway. Seeing is Believing. |
Price | $1,488,000 |
Taxes: | $7346.00 |
Occupancy: | Owner |
Address: | 55 Tollerton Aven , Toronto, M2K 2H4, Toronto |
Directions/Cross Streets: | Finch & Bayview |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.98 | 15.28 | Open Concept, Bay Window, Hardwood Floor |
Room 2 | Main | Dining Ro | 21.98 | 15.28 | Combined w/Living, Hardwood Floor, Open Concept |
Room 3 | Main | Kitchen | 16.27 | 9.51 | Stainless Steel Appl, Open Concept, Quartz Counter |
Room 4 | Main | Breakfast | 16.27 | 9.51 | Combined w/Kitchen, Skylight, Pantry |
Room 5 | Main | Foyer | 7.61 | 5.44 | Tile Floor, Closet, Double Doors |
Room 6 | Upper | Primary B | 12.1 | 12.6 | Hardwood Floor, 2 Pc Ensuite, Double Closet |
Room 7 | Upper | Bedroom 2 | 12.56 | 10.07 | Hardwood Floor, Large Window, Closet |
Room 8 | Upper | Bedroom 3 | 10.04 | 8.82 | Hardwood Floor, Large Window, Closet |
Room 9 | Ground | Bedroom 4 | 10 | 8.82 | Hardwood Floor, Large Window, Double Closet |
Room 10 | Ground | Family Ro | 24.99 | 11.09 | Hardwood Floor, Fireplace, W/O To Patio |
Room 11 | Ground | Kitchen | 24.99 | 11.09 | Combined w/Family, Open Concept, W/O To Patio |
Room 12 | Ground | Laundry | 9.58 | 6.2 | |
Room 13 | Lower | Recreatio | 24.11 | 12.27 | Broadloom, Walk-In Closet(s), Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C15 |
Neighbourhood: | Bayview Woods-Steeles |
Style: | Backsplit 4 |
Tax: | $7,346 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |