Location! Location! Welcome to 1041 Blizzard Rd., Mississauga! Beautifully maintained and upgraded freehold executive townhouse (no POTL or monthly maintenance fees!) in the highly sought-after East Credit community. This family-friendly neighbourhood offers the perfect balance of convenience and lifestyle steps to schools, parks, and walking trails, and just minutes from Heartland Town Centre, Costco, Walmart, Best Buy, shopping plazas, and major highways 401, 403 & 407. Step inside to a bright and spacious layout featuring 9-ft ceilings on the main floor, new pot lights, zebra blinds, large windows, and fresh designer paint. A striking accent wall with a built-in electric fireplace creates a warm, modern ambiance in the open-concept living and dining area -- perfect for entertaining and everyday family living. The chef-inspired kitchen features custom cabinetry, stainless steel appliances, a stylish backsplash, a double sink, and ample storage space. Upstairs, enjoy three generously sized bedrooms, including a primary suite with a 4-piece ensuite. The partially finished basement adds versatility with custom storage and a dedicated laundry area, making it ideal for a rec room, gym, playroom, or teen retreat. This home is truly move-in ready, a perfect blend of style, comfort, and convenience. Don't miss this opportunity to own a gem in East Credit -- this one won't last long! |
Price | $979,900 |
Taxes: | $5314.06 |
Occupancy: | Owner |
Address: | 1041 Blizzard Road , Mississauga, L5V 1T2, Peel |
Directions/Cross Streets: | Mavis Rd./Eglinton Ave. E |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.27 | 9.84 | Combined w/Dining, Hardwood Floor, 2 Pc Bath |
Room 2 | Main | Dining Ro | 22.27 | 9.84 | Combined w/Living, Hardwood Floor, Overlooks Living |
Room 3 | Main | Kitchen | 17.15 | 17.68 | Modern Kitchen, Tile Floor, W/O To Deck |
Room 4 | Main | Family Ro | 18.14 | 13.32 | Brick Fireplace, Hardwood Floor, Overlooks Backyard |
Room 5 | Second | Primary B | 18.14 | 13.32 | Walk-In Closet(s), Laminate, 4 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 14.33 | 8.82 | Closet, Laminate, Large Window |
Room 7 | Second | Bedroom 3 | 9.09 | 9.05 | Closet, Laminate, Large Window |
Room 8 | Basement | Recreatio | |||
Room 9 | Basement | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX ACHIEVERS REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | East Credit |
Style: | 2-Storey |
Tax: | $5,314.06 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |