| Welcome to WaterCrest at Hunters Pointe, an exclusive 55+ active adult community in north Welland and one of the final releases from Lucchetta Homes. This upgraded Haven model offers 2,169 sq ft of finished living space with 2+1 bedrooms, 3 bathrooms, and a double garage. The open concept main floor features 9 ft ceilings, a cathedral great room with tray ceiling, crown mouldings, and oversized windows that fill the space with natural light. The upgraded kitchen showcases ceiling height cabinetry, quartz waterfall island, black onyx Franke sink, floating shelves, coffee station, under cabinet lighting, and a built-in beverage fridge. A front den replaces the second bedroom, ideal for a home office or sitting area, while the main floor laundry offers modern cabinetry and stackable convenience. The powder room adds a bold designer touch with wallpaper accents, black ceiling, contrasting crown moulding, and a freestanding vanity. The primary suite features pendant lighting, feature wallpaper, and a custom ensuite with heated floors, dual vanity, and a glass shower with satin nickel fixtures. The finished basement expands the living space with terrazzo-inspired tile, quality carpet, a second gas fireplace, large egress windows, a custom wet bar with floating shelves and a beverage station, an additional bedroom, a 3-piece bath, and ample storage. Built to Energy Star standards exceeding Ontario Building Code performance by 20%. Monthly fees of $300 include access to the private clubhouse with indoor saltwater pool, fitness centre, sauna, tennis and pickleball courts, plus lawn care, snow removal, and monitored security for easy low-maintenance living. ** Purchase Price includes HST, net of the applicable HST Rebate, which the Buyer transfers to the Builder on closing. If the Buyer does not qualify for the applicable HST Rebate, the HST Rebate amount is in addition to the Purchase Price and is payable by the Buyer to the Builder at closing.** |
| Price | $977,819 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 304 Perth Trail , Welland, L3B 0L8, Niagara |
| Directions/Cross Streets: | Woodlawn / Highway 406 |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.48 | 8.86 | Centre Island, Open Concept |
| Room 2 | Main | Den | 18.04 | 8.86 | Closet |
| Room 3 | Main | Bathroom | 2 Pc Bath | ||
| Room 4 | Main | Dining Ro | 11.48 | 8.86 | |
| Room 5 | Main | Great Roo | 20.99 | 11.81 | Vaulted Ceiling(s), Pot Lights |
| Room 6 | Main | Primary B | 17.71 | 11.48 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Main | Bathroom | 4 Pc Ensuite | ||
| Room 8 | Main | Laundry | |||
| Room 9 | Basement | Bedroom 3 | 11.81 | 8.86 | Large Closet |
| Room 10 | Basement | Bathroom | 3 Pc Bath | ||
| Room 11 | Basement | Recreatio | 24.93 | 21.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster), Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Communit |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 766 - Hwy 406/Welland |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Communit |