| Welcome to 107 Greenfield Lane.Located in a great neighbourhood known as the Green Acres subdivision of Chatham, this raised ranch offers 5 bedrooms and 2 full bathrooms, providing ample space for your lifestyle. The upper level offers a spacious eat-in kitchen with island and large living room, ideal for everyday living or gatherings. Two large bedrooms and a 4pc bathroom complete the upper level. Downstairs, two additional bedrooms, a spacious family room, and a 3pc bathroom offer flexible living arrangements. Outside, enjoy a deck overlooking a fully fenced yard, complete with a storage shed for extra convenience. A concrete driveway rounds out the practical features. Positioned close to parks, trails, and schools, this home offers a fantastic opportunity to make it your own in a family-friendly neighbourhood. Call today to book a private tour! |
| Price | $679,000 |
| Taxes: | $3860.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 107 Greenfield Lane , Chatham-Kent, N7L 5N5, Chatham-Kent |
| Directions/Cross Streets: | Greenfield lane / Given road |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACHIEVERS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Chatham-Kent |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $3,860 |
| Beds: | 2+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |