| Step inside to discover a warm and spacious front foyer with interior access to the one car garage and large separate storage room. Make your way upstairs where the perfect blend of charm and comfort awaits with the open concept kitchen ready for those family gatherings with stainless steel appliances and ample cabinet space. It also has a sun filled open concept dining and living area with a walk-out to a charming balcony perfect for those morning coffees or summer barbecues. Head upstairs your spacious primary bedroom retreat with a large window, ample closet/storage space. A second generous sized second bedroom provides the perfect space with a large window and closet. If you are a first time buyer looking to find a house to call your first home, an investor seeking an opportunity for rental income or someone minimizing their living space, this home is exactly what you are looking for, especially with its location! Extras: Nestled in a neighborhood known for its short distance to Ontario Tech University, Durham College, it offers proximity to all the amenities you need, highways, schools, trails, and Costco. Everything you need just minutes away! Bonus! 4 Total Parking Spots! |
| Price | $499,000 |
| Taxes: | $4584.00 |
| Occupancy: | Owner |
| Address: | 52 Artania Street , Oshawa, L1L 0E6, Durham |
| Directions/Cross Streets: | Simcoe St N & Britannia Ave E |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 10.17 | 12.04 | Laminate, W/O To Balcony, Open Concept |
| Room 2 | Second | Kitchen | 8.76 | 8.82 | Stainless Steel Appl, Open Concept, Tile Floor |
| Room 3 | Second | Dining Ro | 8.76 | 17.12 | Laminate, Open Concept, Window |
| Room 4 | Third | Primary B | 9.84 | 12.92 | Broadloom, Double Closet, Large Window |
| Room 5 | Third | Bedroom 2 | 8.76 | 13.15 | Broadloom, Double Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 3-Storey |
| Tax: | $4,584 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |