| Welcome to luxury living in prestigious Sandringham-Wellington! This elegant, Medallion-built detached home boasts high-end, sophisticated finishes throughout its functional 4+2 bedroom and 5-washroom layout. The main floor features sun-drenched principal rooms with large windows, rich hardwood flooring, a cozy 2-sided gas fireplace, and a chef's kitchen complete with a central quartz island. Upstairs offers 4 spacious bedrooms and 3 full washrooms. A major highlight is the builder-built legal basement in-law suite featuring 2 bedrooms, a full kitchen, washroom, separate laundry, and a dedicated builder side entrance-perfect for extended family or high-yield rental income! Complete with a double-car garage equipped with a Tesla EV charger. Unbeatable location: walk to top-rated elementary, middle, and secondary schools, Batsman Park, library, Chalo FreshCo, banks, and dining. Minutes to Brampton Civic Hospital, Hwy 410, Bramalea City Centre, and public transit. Turn-key excellence! |
| Price | $1,149,000 |
| Taxes: | $8765.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 99 Watsonbrook Drive , Brampton, L6R 0R5, Peel |
| Directions/Cross Streets: | Bramalea & FatherTobin |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Combined w/Dining | ||
| Room 2 | Main | Dining Ro | Combined w/Living | ||
| Room 3 | Main | Family Ro | |||
| Room 4 | Main | Kitchen | Combined w/Br | ||
| Room 5 | Main | Breakfast | Combined w/Kitchen | ||
| Room 6 | Second | Primary B | |||
| Room 7 | Second | Bedroom 2 | |||
| Room 8 | Main | Bedroom 3 | |||
| Room 9 | Main | Bedroom 4 | |||
| Room 10 | Basement | Kitchen | |||
| Room 11 | Basement | Primary B | |||
| Room 12 | Basement | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $8,765 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |