| 3 Bedroom Basement Apartment for Rent - Oshawa. Prime Windfields location. Internet included Separate private entrance Rent: $2,400/month + utilities (30%). Rental requirements: Proof of income Credit check (minimum 600 score) First + last month's rent Security deposit ($1000) Government-issued photo ID. This spacious 3 bedroom, 1 bathroom basement apartment is located in a quiet family neighbourhood, Modern appliances Private separate entrance Internet included Nearby (within 1 km): Rio Can Windfields Plaza (Fresh Co, Tim Hortons, McDonald's, banks, Dollarama, salons) Costco Plaza (Domino's, Subway, Popeyes, Mr. Puffs) Northern Dancer Public School St. Anne Catholic School Waaban Public School Parks, hiking trails, and bus stops Highway 407 access Nearby (within 2 km): Ontario Tech University Durham College Cedar Valley Secondary School Shoppers Drug Mart Osmow's Lazeez Burger Factory CoCo Fresh Tea & Juice Simcoe Gas Bar *For Additional Property Details Click The Brochure Icon Below* |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 51 Britannia Avenue , Oshawa, L1L 0C1, Durham |
| Directions/Cross Streets: | Simcoe St N & Britannia Ave E |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 19.68 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |