| Welcome to this inviting 3+1 bedroom, 2 bathroom home on a beautifully landscaped, oversized lot! Bright, spacious rooms feature new windows and central air for year-round comfort. Enjoy your private backyard retreat with a deck, charming gazebo, and fire pit-perfect for relaxing or entertaining. The 16' x 26' shop offers incredible space for hobbies, storage, or a workshop, while the oversized double attached garage with walk up from the utility room adds everyday convenience. A fantastic combination of space, comfort, and outdoor living make this one is ready to feel like home. Book your private showing today! |
| Price | $599,900 |
| Taxes: | $4393.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1029 Main Street , Howick, N0G 2K0, Huron |
| Directions/Cross Streets: | Main and Marietta |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Up, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.12 | 20.99 | |
| Room 2 | Main | Living Ro | 13.42 | 26.47 | |
| Room 3 | Main | Primary B | 13.42 | 15.74 | |
| Room 4 | Main | Bedroom 2 | 9.91 | 10 | |
| Room 5 | Main | Bedroom 3 | 9.91 | 10 | |
| Room 6 | Ground | Foyer | 5.61 | 6.1 | |
| Room 7 | Lower | Recreatio | 12.79 | 20.01 | |
| Room 8 | Lower | Family Ro | 12.79 | 19.68 | |
| Room 9 | Lower | Bedroom | 13.78 | 12.79 | |
| Room 10 | Lower | Utility R | 13.19 | 25.49 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Shared We |
| Water Supply Types: | Shared Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Howick |
| Neighbourhood: | Howick |
| Style: | Bungalow-Raised |
| Tax: | $4,393 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |