| Walk In To This Beautiful 2 Bedroom Corner Unit With Wrap Around Balcony, Iconic Water Front Building, Spectacular Lake View. Upgraded Kitchen With Backsplash, Over-Range Microwave, Granite Counter Top, Upgraded Window Coverings. Ultra Luxury Resort Style Amenities Offering Indoor Pool, Gym, Movie Room. 24/7 Concierge. 1 Parking Space, 1 Cigar Locker And Locker Included. |
| Extras: S/S Appliances - Fridge, Stove, Microwave, Dishwasher. Washer / Dryer. |
| Listed Price | $839,000 |
| Taxes: | $0.00 |
| Maintenance Fee: | 573.00 |
| Occupancy: | Owner |
| Address: | 20 Shore Breeze Dr , Unit 3202, Toronto, M8V0C7, Ontario |
| Province/State: | Ontario |
| Property Management | Crossbridge Condominium Services |
| Condo Corporation No | T S C |
| Level | 32 |
| Unit No | 02 |
| Directions/Cross Streets: | Lake Shore/Park Lawn |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | S |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 600-699 |
| Maintenance: | 573.00 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX ACHIEVERS REALTY, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Maintenance Fee: | $573 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |