One Of The Biggest Units In The Building. Breathtaking Unobstructed View Of The Park And The River From The High Floor. Stylish Kitchen, Stainless Steel Stove, Fridge, Dishwasher,Freshly Renovated Both Washrooms And Vanity. Laminate Floor, Ensuit Laundry And Locker Room ). T.T.C. At The Door Steps, Shopping Plaza, Hospital, School, Park And Recreation Centre. Close To Humber College, York University, Large Under Ground Parking, One Parking You Can Park 2 Cars |
Extras: S/S Fridge, S/S Stove, S/S Dishwasher, Washer And Dryer, Stylish Kitchen, All Window Coverings And All Light Fixtures. |
Listed Price | $559,320 |
Taxes: | $1191.48 |
Maintenance Fee: | 580.86 |
Occupancy by: | Owner |
Address: | 21 Markbrook Lane , Unit 1409, Toronto, M9V5E4, Ontario |
Province/State: | Ontario |
Property Management | New City Property Management Inc. |
Condo Corporation No | MTCC |
Level | 14 |
Unit No | 09 |
Directions/Cross Streets: | Kipling / Steels |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 221 |
Parking Type: | Exclusive |
Exposure: | S |
Balcony: | Encl |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Maintenance: | 580.86 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX ACHIEVERS REALTY, BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mount Olive-Silverstone-Jamestown |
Style: | Apartment |
Tax: | $1,191.48 |
Maintenance Fee: | $580.86 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |