| Newly Renovated Beautiful 5 Bedroom Detached House With Gorgeous Kitchen W/Granite Counters, Pantry, Ss Appliances, Gas Stove, Good Sized Bedrooms, Huge Family Room On 2nd Floor Can Be Used As 5th Bedroom. Sep Dining/Living Area. Walkout To Fenced Yard W/Patio. Lead To A Good Size Deck. No House On The Back, Enjoy Excellent Privacy. Massive Sun Filled Windows, Wood Staircase. Minutes To Hwy410, Transit, Schools, Malls. Tenant Will Pay 70% Of Utilities. |
| Extras: Basement Is Separate Unit With Separate Entrance. 1 Bedroom, Kitchen And Washroom. It Will Be Rented For $1,400 Separately Or Can Be Rented With Home With Good Offer |
| Listed Price | $3,200 |
| DOM | 11 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 9 Sutherland Ave , Brampton, L6V2H3, Ontario |
| Directions/Cross Streets: | Queen/Rutherford |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 14.92 | 10.92 | |
| Room 2 | Main | Kitchen | 12.33 | 9.15 | |
| Room 3 | Main | Dining | 9.15 | 9.15 | |
| Room 4 | 2nd | Family | 25.55 | 10.5 | |
| Room 5 | 2nd | Prim Bdrm | 11.81 | 11.09 | |
| Room 6 | 2nd | 2nd Br | 10.07 | 8.82 | |
| Room 7 | 2nd | 3rd Br | 11.48 | 9.51 | |
| Room 8 | 2nd | 4th Br | 10.82 | 9.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | 2nd |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Alum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | N |
| Laundry Access: | Shared |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX ACHIEVERS REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |