| Welcome To This Recently Built 1 Bed 1 Bath Lower Penthouse Unit. This Beautiful Home Is Bright And Spacious- Perfect For A Single Or Small Family. With Large Floor To Ceiling Windows, 9 Ft. Ceilings, Laminate Flooring. Modern Day Kitchen With Stainless Steel Appliances. Private Balcony With Unobstructed City Views. Located In The Heart Of Mississauga. Close To All Amenities: Square One, Transit, Highway, Groceries, Schools & Much More! |
| Extras: Includes Stainless Steel Appliances, Fridge, Stove, Dishwasher, Washer & Dryer, Microwave, All Electrical Light Fixtures, And All Window Coverings. Also Includes 1 Parking Spot & 1 Locker. |
| Listed Price | $2,300 |
| Payment Frequency: | Monthly |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 8 Nahani Way , Unit Lph02, Mississauga, L4Z 0C6, Ontario |
| Province/State: | Ontario |
| Property Management | Melbourne Property Management |
| Condo Corporation No | PSCC |
| Level | 32 |
| Unit No | 2 |
| Locker No | 165 |
| Directions/Cross Streets: | Hurontario/Nahani |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 10.5 | 18.34 | Combined W/Kitchen, Laminate, Stainless Steel Appl |
| Room 2 | Flat | Dining | 10.5 | 18.34 | Combined W/Kitchen, Laminate, W/O To Balcony |
| Room 3 | Flat | Kitchen | 10.5 | 18.34 | Combined W/Living, Laminate, W/O To Balcony |
| Room 4 | Flat | Prim Bdrm | 9.68 | 10.99 | Large Window, Laminate, Mirrored Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 |
| Approximatly Age: | New |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Spot: | 81 |
| Parking Type: | Owned |
| Legal Description: | P2 |
| Exposure: | Ne |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | N |
| Approximatly Age: | New |
| Approximatly Square Footage: | 500-599 |
| Building Amenities: | Concierge, Guest Suites, Gym, Outdoor Pool, Party/Meeting Room, Visitor Parking |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Main |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX ACHIEVERS REALTY, BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Hurontario |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |