| One Bedroom Basement Available In Quite Family Friendly Neighborhood For Small Family. One Bedroom + Kitchen + One Washroom + One Parking Space. PrivateLaundry In Basement, Separate Entrance Through Side Of The Property. No Pets. No Smoking. Wifi Not Included. Tenants pay 30% of Utilities. Major Grocery Store Nearby. Hwy 410 , Hospital , Malls , All Close By. |
| Listed Price | $1,500 |
| DOM | 10 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 7 Adam St , Brampton, L6Z 2S4, Ontario |
| Lot Size: | 30.00 x 101.71 (Feet) |
| Directions/Cross Streets: | Bovaird/Conestoga |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Apartment |
| Furnished: | N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Lower |
| Elevator Lift: | N |
| Sewers: | Sewers |
| Water: | Municipal |
| Water Supply Types: | Unknown |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | Y |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX ACHIEVERS REALTY |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Heart Lake West |
| Style: | Apartment |
| Lot Size: | 30.00 x 101.71(Feet) |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |