Priced to Sell! Wonderful second floor location with Lake views, This Fabulous Spacious 2 bed plus Den, 1.5 Bath Unit, With in Suite Laundry, Renovated Kitchen, Manufactured Hardwood, With some Personal Touches and Paint This Will be a Wonderful Place to call Home! Building Amenities Include Lake Front View, Outdoor Pool Overlooking Lake, BBQ Area, Sauna, Gym, Games Room, Party Room, Workshop, Car Wash, Media Room. Minutes to QEW, Public Beach, Shopping, Waterfront Trail to Burlington, Confederation Park. Compare Prices of Similar Units This is a Great Deal! Motivated Seller! Owner Occupied Flexible Closing! |
Price | $509,900 |
Taxes: | $2722.20 |
Maintenance Fee: | 914.85 |
Address: | 500 Green Rd , Unit 211, Hamilton, L8E 3M6, Ontario |
Province/State: | Ontario |
Condo Corporation No | WCPN |
Level | 2 |
Unit No | 211 |
Locker No | 215 |
Directions/Cross Streets: | NORTH SERVICE RD TO GREEN RD |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 31-50 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 247 |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1200-1399 |
Maintenance: | 914.85 |
Hydro Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP QUANTUM REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek |
Style: | Apartment |
Approximate Age: | 31-50 |
Tax: | $2,722.2 |
Maintenance Fee: | $914.85 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |